Compare plans, understand usage fees, and top up your AI wallet.
| Feature | Basic$29/moor $299/yr | Pro$89/moor $899/yr | Enterprise$199/moor $1,999/yr |
|---|---|---|---|
| Orders/month | 1,200 | 5,000 | 20,000 |
| Businesses | 1 | 3 | 10 |
| Team members (seats) | 2 | 5 | 20 |
| WhatsApp numbers | 2 | 3 | 10 |
| Messenger pages | 1 | 3 | 8 |
| Instagram accounts | 1 | 3 | 8 |
| Products | 100 | 800 | 1,000 |
| Offers | 20 | 200 | 300 |
| Template messages/mo | 5,000 | 20,000 | 50,000 |
| Carriers | 1 | 3 | 15 |
| Custom instructions | 5 | 10 | 15 |
| Auto actions | 8 | 20 | 50 |
| Analytics | ✓ | ✓ | ✓ |
| Playground | ✓ | ✓ | ✓ |
| Self-learning | ✓ | ✓ | ✓ |
| Retargeting | ✓ | ✓ | ✓ |
| Customer CSV export | . | ✓ | ✓ |
| Priority support | . | ✓ | ✓ |
| Order overage fee | 0.5% | 0.5% | 0.5% |
| Delivery fee | 0.9% | 0.9% | 0.9% |
| Template overage | $0.005 each | $0.005 each | $0.005 each |
| Extra seat | $9/mo | $9/mo | $9/mo |
This table is loaded live, so it always matches what you can buy today. Compare plans
Each plan's rates are in the table above.
Agent replies are billed per message from a prepaid wallet that belongs to the business owner.
Our team replies within one business day. Tell us what you're stuck on and we'll guide you through it.